Property Tax Consultant Lookup
Texas Department of Licensing and Regulation registry
Check whether a property tax consultant is registered with the Texas Department of Licensing and Regulation. Registration is required to represent a property owner for compensation, though attorneys and certified public accountants may perform this work without a TDLR registration.
Looking for a company instead? Browse property tax protest companies.
| Name | License # | Type | Status | Expires | Verify |
|---|---|---|---|---|---|
| James Daley Jr Hussion | 121 | S | active | 2026-12-02 | TDLR record |
| James Darrell Sieffert | 3082 | S | active | 2028-03-15 | TDLR record |
| James David Barton | 3263 | S | active | 2028-04-16 | TDLR record |
| James D Bedford | 11564 | S | active | 2028-05-23 | TDLR record |
| James Douglas Johnson | 11967 | S | active | 2027-02-15 | TDLR record |
| James D Walker | 1640 | S | active | 2026-08-24 | TDLR record |
| James E Garza | 2525 | S | active | 2027-06-20 | TDLR record |
| James E Riley | 1603 | S | active | 2026-12-25 | TDLR record |
| James Ettrick Hogg | 407 | S | active | 2026-10-14 | TDLR record |
| James F Jr Hausman | 1635 | S | active | 2027-01-28 | TDLR record |
| James G Cope | 12577 | P | active | 2027-04-11 | TDLR record |
| James G Decman | 12499 | P | active | 2028-06-27 | TDLR record |
| James H Jr Lemaster | 1837 | S | active | 2026-09-25 | TDLR record |
| James K Bates | 10395 | S | expired | 2025-01-31 | TDLR record |
| James Keith Jr Puzz | 11207 | P | active | 2026-08-23 | TDLR record |
| James Lawrence | 13218 | P | expired | 2025-12-16 | TDLR record |
| James Lawrence Maibach | 1360 | P | active | 2027-07-15 | TDLR record |
| James L Cook | 10190 | P | active | 2027-05-28 | TDLR record |
| James Lyn Liska | 11461 | S | active | 2026-11-10 | TDLR record |
| James M Harris | 10720 | P | expired | 2026-04-29 | TDLR record |
| James Michael Lester | 13092 | P | expired | 2025-05-10 | TDLR record |
| James Patrick Hopkins | 12576 | P | active | 2027-06-26 | TDLR record |
| James Paul Schwalls | 1927 | S | active | 2027-02-02 | TDLR record |
| James Philip Ola | 11964 | P | active | 2028-03-09 | TDLR record |
| James P Stanley | 1480 | S | active | 2026-12-05 | TDLR record |
| James Robert Hamon | 11666 | P | active | 2028-04-20 | TDLR record |
| James R Reed | 10255 | P | active | 2028-04-01 | TDLR record |
| James R Simpson | 11547 | S | active | 2028-03-02 | TDLR record |
| James S Blacklock | 877 | S | active | 2026-11-07 | TDLR record |
| James Scott Gregson | 12042 | S | active | 2026-10-11 | TDLR record |
| James S Driscoll | 3177 | S | active | 2028-05-31 | TDLR record |
| James Steven Sutton | 11182 | P | expired | 2025-07-06 | TDLR record |
| James S Wallace | 11591 | P | active | 2026-12-10 | TDLR record |
| James Terry Driggers | 10765 | P | active | 2028-06-18 | TDLR record |
| James V Getto | 2694 | P | active | 2027-06-03 | TDLR record |
| James Warren Griffith | 11639 | S | active | 2028-06-03 | TDLR record |
| James Wes Nichols | 12911 | P | active | 2026-08-31 | TDLR record |
| James William Butcher | 13139 | P | expired | 2025-06-25 | TDLR record |
| Jamie Nina Rodriguez | 12773 | P | active | 2028-03-24 | TDLR record |
| Jana Denise Herrera | 12933 | P | active | 2027-04-08 | TDLR record |
| Jana Lynn Hahn | 2193 | S | active | 2027-06-27 | TDLR record |
| Jane Anasi | 11562 | P | active | 2026-08-28 | TDLR record |
| Janet D Pham | 11467 | P | active | 2027-01-10 | TDLR record |
| Janet Elizabeth Mercer | 12382 | S | expired | 2025-08-18 | TDLR record |
| Janet Powers | 3983 | P | active | 2028-04-19 | TDLR record |
| Janice Denise Barlow | 13630 | P | active | 2027-06-15 | TDLR record |
| Jan White Russell | 10018 | P | expired | 2026-02-14 | TDLR record |
| Jaqueline Medrano | 12205 | P | active | 2027-03-30 | TDLR record |
| Jared Benton | 3658 | S | active | 2028-03-23 | TDLR record |
| Jared Daniel Mcgrew | 13350 | P | active | 2028-04-18 | TDLR record |
Source: Texas Department of Licensing and Regulation, Property Tax Consultant registry. Retrieved July 2026. TDLR does not endorse PropertyTaxInfo.org or any listing on this site. Registration status changes; verify current status directly with TDLR before relying on it.